Pickleball Standings

Summer 2024 Pickleball Rec/Int (June/July) - Sunday

  Team Wins Losses Draws Ranking
Points
PI * Points
Allowed
1   Rotating Opponents 46 (38)º 49 16 108 121 136
2   Hulk Smash 7 0 0 14 756 1
3   Power Play 6 1 (1)º 0 11 648 0
4   Baby Got Backhand 5 1 1 11 540 3
5   Dink Divas 5 2 (1)º 0 9 540 3
6   Indy Team 3 4 2 1 9 432 6
7   Hashira 4 2 (2)º 1 7 432 0
8   Jeremy and Rob 2 1 (1)º 4 7 216 2
9   GeoGeeks 2 2 (2)º 3 5 216 2
10   Indy Team 1 3 3 (3)º 1 4 324 0
11   Indy Team 4 3 3 (3)º 1 4 324 0
12   HardLocks 3 4 (4)º 0 2 324 0
13   Indy Team 5 2 4 (4)º 0 0 216 0
14   Pickled Paddlers 2 5 (4)º 0 0 216 2
15   Indy Team 2 0 4 (3)º 3 0 0 3
16   Picklebacks 1 6 (4)º 0 -2 108 5
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit!
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.